My coin collections – I am listing out the coins collected by me so far, some collected from the countries i travelled, others through exchanges, friends and also from hobby shops. My childhood dream of traveling is being realised. Coins are a souveneir of my memories of traveling to exotic destinations.
Australia
KM# | 66 | ![]() |
![]() |
Coin type | 20 Cents – Elizabeth II | ||
Year | 1975 | ||
Description | info3 | ||
General | info4 |
Bangladesh
KM# | 11.2 | ![]() |
![]() |
Coin type | 10 Poisha (FAO; small type) | ||
Year | 1983 | ||
Description | info3 | ||
General | info4 | ||
KM# | 32 | ![]() |
![]() |
Coin type | 1 Taka | ||
Year | 2010 | ||
Description | info3 | ||
General | info4 | ||
KM# | 31 | ![]() |
![]() |
Coin type | 2 Taka | ||
Year | 2010 | ||
Description | info3 | ||
General | info4 |
Belgium
KM# | 225 | ![]() |
![]() |
Coin type | 2 Euro Cent – Albert II (1st type, 1st portrait) | ||
Year | 2001 | ||
Description | info3 | ||
General | info4 |
Bhutan
KM# | 47a | ![]() |
![]() |
Coin type | 25 Chhertum – Jigme Singye | ||
Year | 1979 | ||
Description | info3 | ||
General | info4 | ||
KM# | 49 | ![]() |
![]() |
Coin type | 1 Ngultrum – Jigme Singye (non-magnetic) | ||
Year | 1979 | ||
Description | info3 | ||
General | info4 |
Bulgaria
KM# | 85 | ![]() |
![]() |
Coin type | 2 Stotinki (2nd Coat of Arms) | ||
Year | 1974 | ||
Description | info3 | ||
General | info4 | ||
KM# | 199 | test1 | test2 |
Coin type | 10 Stotinki | ||
Year | 1992 | ||
Description | info3 | ||
General | info4 |
Canada
KM# | 289 | ![]() |
![]() |
Coin type | 1 Cent – Elizabeth II (3rd portrait, round) | ||
Year | 1998 | ||
Description | info3 | ||
General | info4 | ||
KM# | 60 | ![]() |
![]() |
Coin type | 5 Cents – Elizabeth II (2nd portrait) | ||
Year | 1978 | ||
Description | info3 | ||
General | info4 |
Denmark
KM# | 860 | ![]() |
![]() |
Coin type | 10 ÿre – Margrethe II | ||
Year | 1983 | ||
Description | info3 | ||
General | info4 |
Germany – Federal Republic
KM# | 105 | ![]() |
![]() |
Coin type | 1 Pfennig | ||
Year | 1950 J | ||
Description | info3 | ||
General | info4 | ||
KM# | 107 | ![]() |
![]() |
Coin type | 5 Pfennig | ||
Year | 1991 A | ||
Description | info3 | ||
General | info4 | ||
KM# | 108 | ![]() |
![]() |
Coin type | 10 Pfennig | ||
Year | 1986D & 1986J | ||
Description | info3 | ||
General | info4 | ||
KM# | 208 | ![]() |
![]() |
Coin type | 2 Euro Cent | ||
Year | 2002 A | ||
Description | info3 | ||
General | info4 | ||
KM# | 209 | ![]() |
![]() |
Coin type | 5 Euro Cent | ||
Year | 2004 A | ||
Description | info3 | ||
General | info4 |
Ghana
KM# | 32 | ![]() |
![]() |
Coin type | 100 cedis | ||
Year | 1999 | ||
Description | info3 | ||
General | info4 |
Hungary
KM# | 693 | ![]() |
![]() |
Coin type | 2 forint | ||
Year | 2005 BP | ||
Description | info3 | ||
General | info4 |
Indonesia
KM# | 61 | test1 | test2 |
Coin type | 100 rupiah | ||
Year | 1999 | ||
Description | info3 | ||
General | info4 | ||
KM# | 66 | test1 | test2 |
Coin type | 200 rupiah | ||
Year | 2003 | ||
Description | info3 | ||
General | info4 | ||
KM# | 67 | test1 | test2 |
Coin type | 500 rupiah | ||
Year | 2003 | ||
Description | info3 | ||
General | info4 | ||
KM# | 70 | test1 | test2 |
Coin type | 1000 rupiah | ||
Year | 2010 | ||
Description | info3 | ||
General | info4 |
Israel
KM# | 111 | ![]() |
![]() |
Coin type | 1 shequel | ||
Year | 5744 | ||
Description | info3 | ||
General | info4 |
Italy
KM# | 93 | ![]() |
![]() |
Coin type | 10 lire | ||
Year | 1983 R | ||
Description | info3 | ||
General | info4 | ||
KM# | 95.1 | ![]() |
![]() |
Coin type | 50 Lire (large type) | ||
Year | |||
Description | info3 | ||
General | info4 | ||
KM# | 96.2 | ![]() |
![]() |
Coin type | 100 Lire (small type) | ||
Year | 1976 R | ||
Description | info3 | ||
General | info4 |
Kuwait
KM# | 3 | ![]() |
![]() |
Coin type | 5 Fulūs – Abdullah III | ||
Year | 1992 R | ||
Description | info3 | ||
General | info4 |
Malaysia
KM# | 49 | ![]() |
![]() |
Coin type | 1 sen | ||
Year | 2001 | ||
Description | info3 | ||
General | info4 | ||
KM# | 3 | ![]() |
![]() |
Coin type | 10 Sen – Agong | ||
Year | 1982 | ||
Description | info3 | ||
General | info4 | ||
KM# | 51 | ![]() |
![]() |
Coin type | 10 Sen – Agong | ||
Year | 1998 & 2000 | ||
Description | info3 | ||
General | info4 | ||
KM# | 4 | ![]() |
![]() |
Coin type | 20 Sen – Agong | ||
Year | 1988 | ||
Description | info3 | ||
General | info4 | ||
KM# | 52 | ![]() |
![]() |
Coin type | 20 Sen – Agong | ||
Year | 2002 | ||
Description | info3 | ||
General | info4 | ||
KM# | 53 | ![]() |
![]() |
Coin type | 50 Sen – Agong | ||
Year | 1992 | ||
Description | info3 | ||
General | info4 | ||
KM# | 54 | test1 | test2 |
Coin type | 1 Ringgit – Agong IX (Type 1 denomination) | ||
Year | 1992 | ||
Description | info3 | ||
General | info4 |
Mexico
KM# | 549 | ![]() |
![]() |
Coin type | 50 Centavos (large type) | ||
Year | 2005 Mo | ||
Description | info3 | ||
General | info4 |
Nepal
KM# | 1188 | test1 | test2 |
Coin type | 2 Rupaiyām – Jnyānēndra | ||
Year | 2063 | ||
Description | info3 | ||
General | info4 |
Poland
KM# | 80 | test1 | test2 |
Coin type | 2 Zlote | ||
Year | 1980 MW | ||
Description | info3 | ||
General | info4 | ||
KM# | 152.1 | ![]() |
![]() |
Coin type | 10 Zlotych | ||
Year | 1988 MW | ||
Description | info3 | ||
General | info4 | ||
KM# | 153.2 | ![]() |
![]() |
Coin type | 20 Zlotych (small type) | ||
Year | 1989 MW & 1990 MW | ||
Description | info3 | ||
General | info4 | ||
KM# | 216 | ![]() |
![]() |
Coin type | 50 Zlotych | ||
Year | 1990 MW | ||
Description | info3 | ||
General | info4 |
Saudi arabia
KM# | 46 | ![]() |
![]() |
Coin type | 2 Qirushāt / 10 Halalāt – Fayṣal | ||
Year | 1392 | ||
Description | info3 | ||
General | info4 |
Singapore
KM# | test1 | test2 | |
Coin type | 10 Cents | ||
Year | 2013 | ||
Description | info3 | ||
General | info4 | ||
KM# | 101 | test1 | test2 |
Coin type | 20 Cents (ribbon downwards) | ||
Year | 2011 sm | ||
Description | info3 | ||
General | info4 | ||
KM# | 102 | test1 | test2 |
Coin type | 50 Cents (ribbon downwards) | ||
Year | 1995 sm | ||
Description | info3 | ||
General | info4 | ||
KM# | 103 | test1 | test2 |
Coin type | 1 Dollar (ribbon downwards) | ||
Year | 2006 sm | ||
Description | info3 | ||
General | info4 | ||
KM# | test1 | test2 | |
Coin type | 1 dollar | ||
Year | 2013 | ||
Description | info3 | ||
General | info4 |
Spain
KM# | 1041 | ![]() |
![]() |
Coin type | 2 Euro Cent (1st type) | ||
Year | 2001 M | ||
Description | info3 | ||
General | info4 |
Srilanka
KM# | 141 | test1 | test2 |
Coin type | 25 Cents | ||
Year | 1978 | ||
Description | info3 | ||
General | info4 | ||
KM# | 135 | test1 | test2 |
Coin type | 50 Cents | ||
Year | 1991 | ||
Description | info3 | ||
General | info4 | ||
KM# | 136a | test1 | test2 |
Coin type | 1 Rupee (magnetic) | ||
Year | 2000 | ||
Description | info3 | ||
General | info4 | ||
KM# | 168 | test1 | test2 |
Coin type | 5 Rupees (Upasampada Rite) | ||
Year | 2003 | ||
Description | info3 | ||
General | info4 | ||
KM# | 148.2a | test1 | test2 |
Coin type | 5 Rupees (magnetic) | ||
Year | 2006 | ||
Description | info3 | ||
General | info4 | ||
KM# | 158 | test1 | test2 |
Coin type | 10 Rupees (Independence) | ||
Year | 1998 | ||
Description | info3 | ||
General | info4 |
Sweden
KM# | 835 | test1 | test2 |
Coin type | 10 ÷re – Gustaf VI Adolf | ||
Year | 1970 U | ||
Description | info3 | ||
General | info4 | ||
KM# | 850 | test1 | test2 |
Coin type | 10 ÷re – Carl XVI Gustaf | ||
Year | 1981 U | ||
Description | info3 | ||
General | info4 | ||
KM# | 836 | test1 | test2 |
Coin type | 25 ÷re – Gustaf VI Adolf | ||
Year | 1966 U | ||
Description | info3 | ||
General | info4 | ||
KM# | 851 | test1 | test2 |
Coin type | 25 ÷re – Carl XVI Gustaf | ||
Year | 1981 U | ||
Description | info3 | ||
General | info4 |
United states
KM# | 201b | test1 | test2 |
Coin type | 1 Cent “Lincoln Memorial Cent” | ||
Year | 1983 | ||
Description | info3 | ||
General | info4 | ||
KM# | 192 | test1 | test2 |
Coin type | 5 Cents “Jefferson Nickel” (1st portrait) | ||
Year | 2002 D | ||
Description | info3 | ||
General | info4 | ||
KM# | 195a | test1 | test2 |
Coin type | 1 Dime “Roosevelt Dime” | ||
Year | 1977 D & 2005 D | ||
Description | info3 | ||
General | info4 | ||
KM# | 306 | test1 | test2 |
Coin type | º Dollar “Washington Quarter” (Maryland) | ||
Year | 2000 D | ||
Description | info3 | ||
General | info4 |
Zaire
KM# | 14 | ![]() |
![]() |
Coin type | 5 ZaÔres | ||
Year | 1987 | ||
Description | info3 | ||
General | info4 | ||
KM# | 19 | test1 | test2 |
Coin type | 10 ZaÔres | ||
Year | 1988 | ||
Description | info3 | ||
General | info4 |